General Information
This is a complete listing of the most common factory colors for the 356. These are from our archive of color matches over the last 30 years and can be used as a reference for restoration of your 356. Unfortunately, every monitor seems to translate colors differently and these samples may not be correct when viewed with your computer. We offer 4x8" spray-out sample cards for any of the colors listed below for a fee of $35 (incl. postage) per color. The sample card can be used by your painter to accurately match the factory color.
We also have correct colors for repainting knobs, steering wheels, turn signal
housings, engine sheetmetal, etc. (Click Engine and Interior Tab).
Colors listed as" NA" are not yet available.
Colors listed as "no pic" are not displayed but are available.
Most pre 1954 colors were lacquer
(Nitrolack). After 1954 synthetic enamel
(Kunstharzlack) became the standard and lacquer was available at special
request.
NOTE:We have only recorded one car later than 1956 that was lacquer.
The cars built by Glaeser were painted in the standard Reutter colors but were often quite different. It seems that Glaser had its own version of the factory colors. We have only Azure Blue 522 in the Glaeser color.
1956 | |||
Color | Reutter Nr. | Porsche Nr. | Sample |
Black | 701 | 5601 | |
Poyantha Red | 604 | 5602 | |
Graphite Met. | 737 | 5603 | |
Sahara Beige | 605 | 5604 | |
Lago Green Met. | 606 | 5605 | |
Silver Met. | 608 | 5606 | |
Aquamarine Met. | 607 | 5607 |
1957-1959 | |||
Color | Reutter Nr. | Porsche Nr. | Sample |
Black | 701 | 5701 | |
Ruby Red | 702 | 5702 | |
Meissen Blue | 703 | 5703 | |
Ivory | 704 | 5704 | |
Fjord Green | 705 | 5705 | |
Silver Met. | 608 | 5706 | |
Aquamarine | 707 | 5707 |
1957-1959 Special Colors | |||
Color | Reutter Nr. | Porsche Nr. | Sample |
Stone Gray | 710 | 5710 | |
Orange | 711 | 5711 | |
Auratium Green | 712 | 5712 | |
Glacier White | 713 | 5713 |
1960-1961 | |||
Color | Reutter Nr. | Porsche Nr. | Sample |
Slate Gray | 741 | 6001 | |
Ruby Red | 702 | 6002 | |
Aetna Blue | 740 | 6003 | |
Ivory | 738 | 6004 | |
Fjord Green | 705 | 6005 | |
Silver Met. | 608 | 6006 | |
Heron Gray | 739 | 6007 |
1960-1961 Special Colors | |||
Color | Reutter Nr. | Porsche Nr. | Sample |
Condor Yellow | 743 | 6010 | NA |
Signal Red | 601 | 6011 | |
Royal Blue | 742 | 6012 | NA |
Black | 701 | 6013 |
1962-1963 | |||
Color | Reutter Nr. | Porsche Nr. | Sample |
Slate Gray | 741 | 6201 | |
Ruby Red | 702 | 6202 | |
Oslo Blue | 745 | 6203 | |
Ivory | 738 | 6204 | |
Champagne Yellow | 747 | 6205 | |
Silver Met. | 608 | 6206 | |
Heron Gray | 739 | 6207 |
1962-1963 Special Colors | |||
Color | Reutter Nr. | Porsche Nr. | Sample |
Smyrna Green | 744 | 6210 | |
Signal Red | 601 | 6211 | |
Bali Blue | 746 | 6212 | |
Black | 701 | 6213 |
1964-1965 | |||
Color | Reutter Nr. | Porsche Nr. | Sample |
Slate Gray | N/A | 6401 | |
Ruby Red | N/A | 6402 | |
Sky Blue | N/A | 6403 | |
Light Ivory | N/A | 6404 | |
Champagne Yellow | N/A | 6405 | |
Irish Green | N/A | 6406 | |
Signal Red | N/A | 6407 |
1964-1965 Special Colors | |||
Color | Reutter Nr. | Porsche Nr. | Sample |
Dolphin Gray | N/A | 6410 | |
Togo Brown | N/A | 6411 | |
Bali Blue | N/A | 6412 | |
Black | N/A | 6413 |
Silver #608 was always available
from Porsche, although it wasn't always listed
on the color charts. Also, the factory has always had a "paint to
sample" option
so, in theory, any color was available at an extra charge. It was also possible
to
special order older colors that had been discontinued.
Interior & Engine Paint Samples
Interior Colors | |
Color | Sample |
Black Color For Painted Interior Parts (ie. Steering Wheel, Knobs, Turn Indicator Housing, Column, etc.) | no pic |
Tan Color For Painted Interior Parts | no pic |
Ivory Color For Painted Interior Parts | no pic |
Grey (356A Only) Color For Painted Interior Parts | no pic |
Engine Compartment Colors | |
Color | Sample |
Black Engine Sheetmetal (ie. Cylinder Tin, Carburetor Tin, Front Engine Cover, Rear Engine Cover, Fuel Pump Tin, etc) | no pic |
Fan Shroud Black For All 356 Normals | no pic |
Fan Shroud Silver For 356A and 356B Super and Super 90 | no pic |
Fan Shroud Grey For 356C/SC and Very Late Super 90 | no pic |
Orange (Fram Air Filter) | no pic |
Misc. Colors (Shock Absorbers and Gas Tanks) | |
Color | Sample |
Blue Koni Shocks | no pic |
Grey Koni Shocks | no pic |
Black Gas Tank (356A & 356B T5) | no pic |
Grey Gas Tank (356C T6) | no pic |